Maintenance, Parcel of Tied Land
$180 MonthlyNew Build Detached House. The Sheridan Model, Elevation A. Potl 180.00 Monthly For The Road Maintenance. Over 25,000 Spent On Upgrades: Upgraded Kitchen Cabinets And Countertop, Backsplash, Hardwood Floors Throughout, Wood Stairs, And Metal Stain Pickets, Granite Floor In Hallway. Residential Elevator With Access From All Levels, Room On The Main Floor Could Be Easily Converted To 4th Bedroom With Separate Entrance. Juliet,Te Balcony?. Spectacular Location!!!! S/S Applaiances**** EXTRAS **** Close To All Amenities, Malls, Schools, Hwy's, Parks And Lake. 200 Amp Electrical Panel. Natural Gas Installed For Optional Gas Stove. Occupation February .16, 2023 (id:51117)
MLS® Number | W5876555 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 40 X 85 Ft ; Corner Lot |
Size Total Text | 40 X 85 Ft ; Corner Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
Second Level | Living Room | 4.32 m | 4.6 m | 4.32 m x 4.6 m |
Third Level | Bedroom | 4.2 m | 4.75 m | 4.2 m x 4.75 m |
Third Level | Bedroom 2 | 2.83 m | 3.38 m | 2.83 m x 3.38 m |
Third Level | Bedroom 3 | 3.63 m | 3.26 m | 3.63 m x 3.26 m |
Third Level | Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Flat | Family Room | 5.25 m | 4.05 m | 5.25 m x 4.05 m |
Flat | Mud Room | 1.9 m | 3.12 m | 1.9 m x 3.12 m |
https://www.realtor.ca/real-estate/25207725/lot-11-2116-dixie-rd-mississauga-lakeview