Turnkey Investment Property Already With Aaa Tenants! Fully Renovated Legal Duplex Is In A Sought After Neighborhood! Open Concept With Lots Of Natural Light And Completed With Modern Finishes Throughout Both Units. The Upper Level Has 1 Bedroom + Generous Size Den That Can Be A 2nd Bedroom. Full Kitchen With In-Suit Laundry And 4-Piece Bathroom. The Lower Level Is Partially Above Grade And Features 2 Large Bedrooms, 4-Piece Bathroom, Gas Fireplace, In- Suite Laundry, And Access To Fenced Backyard. Tenant's Currently Providing $3200 Combined In Cashflow. The House Also Offers Perfect Opportunity For A Young Executive To Live In One Unit And Rent Out The Other. Also A Great Home For Couples Just Starting A Family, One Of The Units Makes For A Great Nanny Or In-Law Suite. Conveniently Located Close To Shopping Malls, Schools, Highway 400, Public Transit, Parks, Barrie Country Golf Club, Johnson's Beach On Lake Simcoe And So Much More!**** EXTRAS **** Tenant Occupied, 24 Hours Notice Required. These Are The Approved Showing Slots, Please Try To Book Within Monday - Friday 11-2Pm Tuesday / Thursday 5-8:30 Saturday / Sunday 12-5. (id:49645)
MLS® Number | S5647620 |
Property Type | Single Family |
Community Name | Cundles East |
Amenities Near By | Marina, Park, Place Of Worship, Schools |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Schools |
Size Irregular | 32.64 X 110 Ft |
Size Total Text | 32.64 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.66 m | 2.54 m x 3.66 m |
Second Level | Kitchen | 2.36 m | 2.34 m | 2.36 m x 2.34 m |
Second Level | Living Room | 3.33 m | 2.57 m | 3.33 m x 2.57 m |
Second Level | Primary Bedroom | 4.06 m | 2.69 m | 4.06 m x 2.69 m |
Basement | Bedroom | 2.64 m | 4.5 m | 2.64 m x 4.5 m |
Basement | Bedroom | 2.84 m | 5.11 m | 2.84 m x 5.11 m |
Main Level | Eating Area | 2.46 m | 2.39 m | 2.46 m x 2.39 m |
Main Level | Dining Room | 3.07 m | 2.46 m | 3.07 m x 2.46 m |
Main Level | Kitchen | 2.46 m | 3.38 m | 2.46 m x 3.38 m |
Main Level | Living Room | 3.05 m | 5.23 m | 3.05 m x 5.23 m |
https://www.realtor.ca/real-estate/24502242/89-hadden-cres-barrie-cundles-east