*Offers Anytime!* Spacious Three Bedroom Detached Home In The Heart Of The Junction. This Home Is Situated On A Family Friendly Cul-De-Sac Just Steps Away From The Trendy Shops & Restaurants On Dundas. It's Also Close To The Beautiful High Park, Ttc, And Top Rated Humberside Ci. The Large Covered Front Veranda Welcomes You Into This Charming Updated Home. The Main Floor Features An Open Plan Living & Dining Area, A Rare Two Piece Bathroom, Pot Lights And Newer Hardwood Flooring. The Renovated Family Size Kitchen Has Stainless Steel Appliances And A Laundry Rough-In That Could Also Be Used As A Pantry. There Is A Walk-Out From The Kitchen To A Large Back Yard With Potential For Parking Off The Laneway. As An Added Bonus, The Property Also Qualifies For A Laneway Suite Up To 1,191 Sq Ft. Upstairs There Are Three Generous Bedrooms Including A Large, Bright Primary Bedroom With Tons Of Closet Space. The Upper Level Also Has A Renovated Four Piece Bathroom And Newer Hardwood Throughout.**** EXTRAS **** Lower Level Recently Lowered & Underpinned, Approx. 8 Ft Height. There Is A Rec Room, Fourth Bedroom, Laundry, & Recently Installed 3 Piece Bath. Excellent Mechanics - Above Average Inspection Report Available. (id:49645)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5659229 |
Property Type | Single Family |
Community Name | Junction Area |
Amenities Near By | Public Transit, Schools |
Features | Cul-de-sac, Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 22.74 X 100 Ft |
Size Total Text | 22.74 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 3.76 m | 4.55 m x 3.76 m |
Second Level | Bedroom 2 | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Second Level | Bedroom 3 | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Lower Level | Bedroom 4 | 3.84 m | 3.15 m | 3.84 m x 3.15 m |
Lower Level | Laundry Room | 2.34 m | 2.18 m | 2.34 m x 2.18 m |
Lower Level | Recreational, Games Room | 3.2 m | 2.64 m | 3.2 m x 2.64 m |
Main Level | Living Room | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
Main Level | Dining Room | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Main Level | Kitchen | 4.47 m | 3.96 m | 4.47 m x 3.96 m |
https://www.realtor.ca/real-estate/24541837/575-clendenan-ave-toronto-junction-area