Newly Built And Move In Ready Semi Detached In The Sought After Queen's Common Whitby Community By Vogue Homes! This Mowat ""C"" Model Is Approx. 1702 Sq.Ft. With 30-60 Days Tentative Occupancy. 3 Bedrooms/2.5 Baths,9Ft Ceilings On Main Floor, Oak Steps, Contemporary Front Elevation With Stone,Brick And Extra Large Windows. Lot Location Shown On Site Plan Photo. All Dimensions As Per Floorplan & Site Plan. Home Comes With Applicable Tarion Warranty.**** EXTRAS **** $100K Draft Deposit And Mortgage Pre-Approval Required.Home May Have Layout Revisions That Aren't Shown On Floor Plans (As Built). Offers On Builder's Offer Forms Prepared By Builder's Sales Office Staff.Kindly Remove Shoes Before Entering. (id:51117)
MLS® Number | E5869921 |
Property Type | Single Family |
Community Name | Rural Whitby |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 24.6 X 109.88 Ft |
Size Total Text | 24.6 X 109.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.08 m | 4.57 m x 4.08 m |
Second Level | Bedroom 2 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Second Level | Bedroom 3 | 4.02 m | 2.74 m | 4.02 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Ground Level | Dining Room | 3.04 m | 4.45 m | 3.04 m x 4.45 m |
Ground Level | Kitchen | 3.71 m | 2.68 m | 3.71 m x 2.68 m |
Ground Level | Eating Area | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
Ground Level | Family Room | 4.51 m | 3.04 m | 4.51 m x 3.04 m |
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25188221/41-closson-dr-whitby-rural-whitby