This Stunning & Spacious Home On A Quiet Court In Stoney Creek. 3 Plus 1 Bedroom, 2.5 Bath. Large Kitchen, Dining, Family Room. California Shutters Throughout, Laminate Floor Quartz Countertops, Stainless Steel Appliances, Double Sink. Masses Of Storage. Beautiful Staircase And Spacious Landing Leading To Extra Large Family Room And 3 Bedrooms Upstairs. A Quiet And Safe Neighborhood For Families With Kids. Close To The Park, Orchard Park High School And Elementary Schools. Fully Finished Basement With A Living Room, Kitchen And Fourth Bedroom. Big Backyard With Stamped Concrete. Fully Fenced. No Rental Items. New Roof 2021. Basement Washroom And Kitchen Renovated 2021. A Separate Side Entrance With A Potential In-Law Suite And Fully Finished With A Second Kitchen And Move-In Ready. Freshly Painted.**** EXTRAS **** Inclusions: Washer Dryer, Microwave, Refrigerator, Stove, Window Coverings, Elfs, Central Vacuum (As Is) (id:51117)
MLS® Number | X5799919 |
Property Type | Single Family |
Community Name | Stoney Creek |
Amenities Near By | Beach, Park, Schools |
Community Features | School Bus |
Features | Sloping |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Size Irregular | 30 X 125.06 Ft |
Size Total Text | 30 X 125.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.24 m | 3.35 m | 5.24 m x 3.35 m |
Second Level | Bedroom 2 | 4.11 m | 2.83 m | 4.11 m x 2.83 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bathroom | 3.04 m | 1.76 m | 3.04 m x 1.76 m |
Basement | Kitchen | 2.83 m | 3.04 m | 2.83 m x 3.04 m |
Basement | Bathroom | 2.43 m | 1.88 m | 2.43 m x 1.88 m |
Basement | Living Room | 6.98 m | 3.29 m | 6.98 m x 3.29 m |
Main Level | Living Room | 6.33 m | 3.35 m | 6.33 m x 3.35 m |
Main Level | Kitchen | 4.87 m | 3.1 m | 4.87 m x 3.1 m |
Main Level | Dining Room | 3.29 m | 2.6 m | 3.29 m x 2.6 m |
In Between | Family Room | 6.1 m | 4.26 m | 6.1 m x 4.26 m |
https://www.realtor.ca/real-estate/24987145/40-russet-crt-hamilton-stoney-creek