Maintenance, Parcel of Tied Land
$645 MonthlyWelcome To The Magic Of East Lake Shores In Beautiful Prince Edward County. This Lovely Three Season Two Bedroom Cottage Sits In The Newest Area Of The Resort With Eastern Exposure So That You Can Enjoy The Evenings Inside Your Screened In Porch On The Cooler Side. Nicely Decorated With All Furnishings Included Makes This Cottage Move In Ready. Enjoy The Many Amenities That Els Has To Offer. The Resort Is Open From May 1 To October 31 Weather Permitting. This Family Friendly Gated Community Is A Must See. Come And Enjoy Summer With Friends And Family While You Make Many More New Friends At This Wonderful Resort Right Here In Prince Edward County. Cond Fees Cover Internet V Telephone, Staffing, Security, Amenities And Much More. Book Your Showing Now The Resort Opens Very Soon.**** EXTRAS **** East Lakes Shores Is A Vacant Land Condominium Whereas You Own Your Cottage And The Lot That It Sits Upon. Condo Corporation Fee's Are $645.00 Per Month For 12 Months Of The Year. For Internet, Tv Telephone, Grounds Maintenance And Staffing (id:51117)
MLS® Number | X5881532 |
Property Type | Single Family |
Community Name | Athol |
Amenities Near By | Beach, Hospital |
Features | Cul-de-sac |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Septic System |
Size Irregular | 48.84 X 58 Ft |
Size Total Text | 48.84 X 58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Dining Room | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Living Room | 4.06 m | 4.57 m | 4.06 m x 4.57 m |
Main Level | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom 2 | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
Main Level | Bathroom | 1.52 m | 2.1 m | 1.52 m x 2.1 m |
Main Level | Other | 4.88 m | 2.77 m | 4.88 m x 2.77 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25223181/37-butternut-lane-prince-edward-county-athol