Maintenance, Parcel of Tied Land
$90.50 MonthlyGorgeous End Unit Freehold Townhome In The Beautiful Hidden Pocket Of Tansley Woods. Shows To Perfection. Clean, Bright (Extra Windows), Open Plan, Walk-Out To Lovely Fenced Backyard. 3 Large Bedrooms, Primary With Walk-In Closet And 4Pc Ensuite. Garage With Inside Entry, Main Floor Powder Room And A Fully Finished Basement Adds To The Overall Value.**** EXTRAS **** Great Parks And Schools. Close To Shopping, Dining And Highway Access. (id:49645)
MLS® Number | W5639266 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park |
Features | Level Lot, Wooded Area |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 19.82 X 65.06 Ft ; Corner Lot |
Size Total Text | 19.82 X 65.06 Ft ; Corner Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.25 m | 13.25 m | 14.25 m x 13.25 m |
Second Level | Bedroom 2 | 16.67 m | 8.83 m | 16.67 m x 8.83 m |
Second Level | Bedroom 3 | 12.83 m | 9.42 m | 12.83 m x 9.42 m |
Basement | Recreational, Games Room | 18.08 m | 13.58 m | 18.08 m x 13.58 m |
Basement | Utility Room | 9.83 m | 8 m | 9.83 m x 8 m |
Basement | Sitting Room | 8.08 m | 5.83 m | 8.08 m x 5.83 m |
Main Level | Kitchen | 11.58 m | 8.25 m | 11.58 m x 8.25 m |
Main Level | Dining Room | 15.17 m | 10.17 m | 15.17 m x 10.17 m |
Main Level | Living Room | 14.08 m | 9.82 m | 14.08 m x 9.82 m |
https://www.realtor.ca/real-estate/24474687/26-4055-forest-run-ave-burlington-tansley