Location Location Location!! Absolutely Stunning Home! Renovated-Over $250K Spent In 2019. ~$60K On Custom Washrooms . Brand New Custom Kitchen W/ Quartz's Counter & Quartz Backsplash , Open Concept W/ Separate Living, Dining, & Family. Huge Sunfilled Composite Deck O/L Ravine. Pot Lights & Hardwood Flooring Throughout . Custom Glass Showers & Marble Flooring In Main Ensuite & Jack&Jill, Custom Lighting In Washrms & Kitchen . See Attached Feature Sheet For More.**** EXTRAS **** Monogram S/S Gas Range And Hood Fan. S/S Four Door Fridge W/ Built In Sparkling Water, S/S Dishwasher, Cac, Gdo, S/S Appliances In Basement, Large Compost Deck, F/L Washer/Dryer . Walking Distance To All Amenities In Heart Of Alcona. (id:49645)
MLS® Number | N5646851 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 49.21 X 114.83 Ft |
Size Total Text | 49.21 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 44.67 m | 28.4 m | 44.67 m x 28.4 m |
Second Level | Bedroom 2 | 18.99 m | 12.99 m | 18.99 m x 12.99 m |
Second Level | Bedroom 3 | 10.99 m | 16.01 m | 10.99 m x 16.01 m |
Second Level | Bedroom 4 | 10.99 m | 16.01 m | 10.99 m x 16.01 m |
Basement | Kitchen | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 10.99 m | 16.01 m | 10.99 m x 16.01 m |
Main Level | Dining Room | 10.99 m | 14.99 m | 10.99 m x 14.99 m |
Main Level | Family Room | 16.99 m | 12 m | 16.99 m x 12 m |
Main Level | Kitchen | 10.99 m | 12.99 m | 10.99 m x 12.99 m |
Main Level | Eating Area | 9.97 m | 16.99 m | 9.97 m x 16.99 m |
Main Level | Library | 16.99 m | 12 m | 16.99 m x 12 m |
https://www.realtor.ca/real-estate/24499574/2050-jans-blvd-e-innisfil-alcona