Beautiful Home With Over 3,000 Sq Ft Above Grade Living Space,. Backing Onto Ravine And Green Space , Great Location In A Family Subdivision Near Amenities At Walking Distance, Interior Features High Ceilings With Open-Concept Main Level, Newer Hardwood Flooring, Large Kitchen Open Concept To The Family Room With A Comforting Fireplace. Walkout To Yard And Large 2 Tier Deck, With Great Views And Ample Green Space Between The Rear Neighbor , Home Has Large Windows , Bright And Spacious With Main Floor Laundry Room And Interior Access To Garage . Upper Floor Has Four Spacious Bedrooms With Walk-In Closets And Three Full Bathrooms, All Bedrooms Have Direct Washroom Access, Primary Bedroom Has Its Own Ensuite And Large Walk In Closet , Basement Is Partially Finished And Framed, Wide Back Yard Has An Elevated Deck With Glass Railings And Views Of The Ravine**** EXTRAS **** Excellent Condition Home With Neutral Decor. Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, Existing Light Fixtures, Existing Window Coverings, Alarm System, Central Vacuum. Rentals: Hot Water Heater. (id:51117)
MLS® Number | N5860922 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Beach, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Schools |
Size Irregular | 49.64 X 119.23 Ft |
Size Total Text | 49.64 X 119.23 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.08 m | 4.21 m | 6.08 m x 4.21 m |
Main Level | Dining Room | 5.29 m | 3.66 m | 5.29 m x 3.66 m |
Main Level | Living Room | 4.27 m | 3.52 m | 4.27 m x 3.52 m |
Main Level | Family Room | 5.26 m | 3.99 m | 5.26 m x 3.99 m |
Main Level | Laundry Room | 3.82 m | 1.86 m | 3.82 m x 1.86 m |
Upper Level | Primary Bedroom | 8.1 m | 6.64 m | 8.1 m x 6.64 m |
Upper Level | Bedroom | 4.86 m | 4.01 m | 4.86 m x 4.01 m |
Upper Level | Bedroom | 4.84 m | 3.8 m | 4.84 m x 3.8 m |
Upper Level | Bedroom | 4.42 m | 3.86 m | 4.42 m x 3.86 m |
https://www.realtor.ca/real-estate/25162618/1361-hunter-st-innisfil-alcona