4-Bedroom, 4-Bathroom Home Featuring Over 3,600 Sq/Ft Living Space. Pride Of Ownership Is Evident Throughout This Spotless Home. Hardwood And Ceramic Floors Throughout The Main Level, Large Windows Allowing In Lots Of Natural Light, Electric F/P In Living Room And Wood Burning F/P In The Family Room. New Ss Fridge And Stove As Well As Granite Counters And Tile Backsplash Added To The Kitchen In 2021. Main Level Laundry Room And 3-Pc Main Bathroom. Four Large, Bright Bedrooms Upstairs With A 4-Pc Ensuite In Primary Room And 3-Pc Main Bathroom. Finished Lower-Level Features Large Rec Room, 2 Large Rooms Ideal For Additional Bedrooms, Office Or Home Gym, Large Storage Closet And A Newly Installed 3-Pc Bathroom. The Backyard Offers Privacy And Seclusion With Mature Trees And Plenty Of Plants Of Shrubs. Great Location Minutes To Top Ranked Schools, Shopping & Restaurants, Community Centre, Walking Trails And Parks With A Splash Pad And Tennis Courts, And Easy Access Highways And Transit.**** EXTRAS **** Deck Replaced Fall 2021, Gas Valve In The Furnace Replaced Jan 2022, Laminate Floors On Second Level Installed 2021, Stainless-Steel Fridge & Stove Replaced 2021, Roof Replaced 2014, Central Vac Power Unit Replaced 2019 (id:49645)
MLS® Number | W5648903 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 49.21 X 109.91 Ft |
Size Total Text | 49.21 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7 m | 4.9 m | 7 m x 4.9 m |
Second Level | Bathroom | 3.3 m | 3 m | 3.3 m x 3 m |
Second Level | Bedroom 2 | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Second Level | Bedroom 3 | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Second Level | Bedroom 4 | 2.8 m | 3.4 m | 2.8 m x 3.4 m |
Main Level | Living Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
Main Level | Dining Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Kitchen | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Main Level | Eating Area | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Main Level | Family Room | 5.1 m | 3.4 m | 5.1 m x 3.4 m |
Main Level | Bathroom | 1.3 m | 2.6 m | 1.3 m x 2.6 m |
Main Level | Laundry Room | 1.9 m | 2.4 m | 1.9 m x 2.4 m |
https://www.realtor.ca/real-estate/24506725/1165-creekside-dr-oakville-iroquois-ridge-north