Maintenance, Parcel of Tied Land
$264.92 MonthlyBright & Beautiful Townhouse In Windfields Farms Community. Prime Location! Walking Distance To Otu & Durham College. Close To Major Highways, Go Service, Schools & School Bus Route. Retail Center Steps Away. Home Is Freshly Painted From Top To Bottom. This Loved Home Offers 4 Generous Size Bedrooms, 3 Washrooms, Modern Kitchen W/ Stainless Steel Appliances.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Light Fixtures: $264.92/Month. Hot Water Tank Rental. (id:51117)
MLS® Number | E5877172 |
Property Type | Single Family |
Community Name | Windfields |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | Unable To Get The Lot Size |
Size Total Text | Unable To Get The Lot Size |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.77 m | 3.53 m | 2.77 m x 3.53 m |
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Laundry Room | 3.16 m | 3.53 m | 3.16 m x 3.53 m |
Third Level | Bedroom 3 | 2.77 m | 2.89 m | 2.77 m x 2.89 m |
Third Level | Bedroom 4 | 2.89 m | 3.16 m | 2.89 m x 3.16 m |
Main Level | Family Room | 6.22 m | 3.99 m | 6.22 m x 3.99 m |
Main Level | Dining Room | 6.22 m | 3.99 m | 6.22 m x 3.99 m |
Main Level | Kitchen | 2.86 m | 2.77 m | 2.86 m x 2.77 m |
https://www.realtor.ca/real-estate/25209420/110-2585-bromus-path-oshawa-windfields